
Fortinet
50 exams available
Fortinet is one of the largest cybersecurity vendors globally with over 700,000 customers and the most deployed network security appliances worldwide. The NSE (Network Security Expert) certification program is being restructured effective July 15, 2026 to 8 levels (NSE 1-8) across solution tracks including Secure Networking, Cloud Security, SASE, and Security Operations. Fortinet certified professionals are critical for organizations deploying the Fortinet Security Fabric, making NSE credentials among the most valuable in network security.
Common roles
Certification tiers
Fundamentals
Professional
Analyst
Specialist
Architect
Expert
No exams found for ""
Try a different search term or clear the filter.
Choosing a Fortinet certification
The catalog covers nse 5, nse 4, nse 7, nse 6, nse 8 level certifications.
FCP_FAZ_AD-7.4 (FCP - FortiAnalyzer 7.4 Administrator) is the lowest-level exam we list, and most candidates arrive with about 12 months of hands-on experience.
At the other end, NSE8_812 (Fortinet NSE 8 Written Exam) targets the most advanced role in this vendor's track on the NSE 8 / FCX Cybersecurity path.
Typical roles this vendor's certifications support include network security engineer, soc analyst, security architect, fortigate administrator, cloud security engineer.
Start with the exam that matches the role you want next, not the highest-level certificate available. Each exam page on this site lists the official domains, the pass score and the exam fee, and every exam with free samples links to a set you can work through before paying for the full PDF.
| Exam | Name | Level | PDF questions | Free samples |
|---|---|---|---|---|
| FCP_FAZ_AD-7.4 | FCP - FortiAnalyzer 7.4 Administrator | NSE 5 | 39 | free samples |
| FCP_FCT_AD-7.2 | FCP - Forti Client EMS 7.2 Administrator | NSE 5 | 26 | free samples |
| FCP_FGT_AD-7.4 | FCP - FortiGate 7.4 Administrator | NSE 4 | 51 | free samples |
| FCP_FGT_AD-7.6 | FCP - FortiGate 7.6 Administrator | NSE 4 | 43 | free samples |
| FCP_FMG_AD-7.4 | FCP - FortiManager 7.4 Administrator | NSE 5 | 35 | free samples |
| FCP_FMG_AD-7.6 | FCP - FortiManager 7.6 Administrator | NSE 5 | 28 | free samples |
| FCP_FWB_AD-7.4 | FCP - FortiWeb 7.4 Administrator | NSE 5 | 24 | free samples |
| FCP_WCS_AD-7.4 | FCP - AWS Cloud Security 7.4 Administrator | NSE 5 | 27 | free samples |
| FCP_ZCS-AD-7.4 | FCP - Azure Cloud Security 7.4 Administrator | NSE 5 | 36 | free samples |
| FCSS_EFW_AD-7.4 | FCSS - Enterprise Firewall 7.4 Administrator | NSE 7 | 26 | free samples |
| FCSS_SASE_AD-23 | FCSS - FortiSASE 23 Administrator | NSE 6 | 32 | free samples |
| FCSS_SASE_AD-24 | FCSS - FortiSASE 24 Administrator | NSE 6 | 20 | — |
| FCSS_SASE_AD-25 | FCSS - FortiSASE 25 Administrator | NSE 6 | 24 | free samples |
| FCSS_SDW_AR-7.4 | FCSS - SD-WAN 7.4 Architect | NSE 7 | 22 | free samples |
| NSE4_FGT-6.0 | Fortinet NSE4 - FortiOS 6.0 | NSE 4 | 88 | — |
| NSE4_FGT-6.2 | Fortinet NSE4 - FortiOS 6.2 | NSE 4 | 81 | — |
| NSE4_FGT-6.4 | Fortinet NSE 4 - FortiOS 6.4 | NSE 4 | 77 | free samples |
| NSE4_FGT-7.0 | Fortinet NSE 4 - FortiOS 7.0 | NSE 4 | 66 | free samples |
| NSE4_FGT-7.2 | Fortinet NSE 4 - FortiOS 7.2 | NSE 4 | 65 | free samples |
| NSE4-5.4 | Fortinet Network Security Expert - FortiOS 5.4 | NSE 4 | 46 | — |
| NSE5_EDR-5.0 | Fortinet NSE 5 - FortiEDR 5.0 | NSE 5 | 32 | free samples |
| NSE5_FAZ-5.4 | FortiAnalyzer 5.4 Specialist | NSE 5 | 21 | — |
| NSE5_FAZ-6.0 | Fortinet NSE 5 - FortiAnalyzer 6.0 | NSE 5 | 21 | — |
| NSE5_FAZ-6.2 | Fortinet NSE 5 - FortiAnalyzer 6.2 | NSE 5 | 34 | free samples |
| NSE5_FAZ-7.0 | Fortinet NSE 5 - FortiAnalyzer 7.0 | NSE 5 | 29 | free samples |
| NSE5_FAZ-7.2 | FortiAnalyzer 7.2 Analyst | NSE 5 | 36 | free samples |
| NSE5_FCT-7.0 | NSE 5 - FortiClient EMS 7.0 | NSE 5 | 27 | free samples |
| NSE5_FMG-6.0 | Fortinet NSE 5 – FortiManager 6.0 | NSE 5 | 21 | — |
| NSE5_FMG-7.2 | Fortinet NSE 5 - FortiManager 7.2 | NSE 5 | 34 | free samples |
| NSE5_FSM-5.2 | NSE 5 - FortiSIEM 5.2 | NSE 5 | 20 | — |
| NSE6_FAC-6.1 | Fortinet NSE 6 - FortiAuthenticator 6.1 | NSE 6 | 29 | — |
| NSE6_FAC-6.4 | Fortinet NSE 6 - FortiAuthenticator 6.4 | NSE 6 | 29 | free samples |
| NSE6_FNC-8.5 | Fortinet NSE 6 - FortiNAC 8.5 | NSE 6 | 28 | free samples |
| NSE6_FSW-7.2 | Fortinet NSE 6 - FortiSwitch 7.2 | NSE 6 | 31 | free samples |
| NSE6_FWB-5.6.0 | FortiWeb 5.6.0 Specialist | NSE 6 | 28 | — |
| NSE6_FWB-6.1 | Fortinet NSE 6 - FortiWeb 6.1 | NSE 6 | 22 | — |
| NSE6_FWF-6.4 | Fortinet NSE 6 - Secure Wireless LAN 6.4 | NSE 6 | 25 | free samples |
| NSE7 | NSE7 Enterprise Firewall - FortiOS 5.4 | NSE 7 | 40 | free samples |
| NSE7_EFW-7.0 | NSE 7 - Enterprise Firewall 7.0 | NSE 7 | 25 | free samples |
| NSE7_EFW-7.2 | Fortinet NSE 7 - Enterprise Firewall 7.2 | NSE 7 | 38 | free samples |
Showing 40 of 50 Fortinet exams; the full list is above.
About Fortinet
Why certify?
NSE 4 certified professionals average $90K-$120K; NSE 7 and NSE 8 architects command $130K-$180K+. Fortinet's massive global install base spanning enterprises, service providers, and governments ensures strong and sustained demand for certified talent.
Fortinet Certification FAQ
Everything you need to know about Fortinet certifications.